Winter schedule, from October 27th, 2008 to March 29th, 2009
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 311 | 6h30 AM | 7h35 AM | |||||||
| A5 313* | 10h35 AM | 12h45 PM | |||||||
| A5 315 | 5h40 PM | 6h55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 312 | 9h00 AM | 10h15 AM | |||||||
| A5 314* | 3h10 PM | 5h25 PM | |||||||
| A5 316 | 8h05 PM | 9h20 PM |
New! from May 16th, 2009
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 317 | 9h20 AM | 11h00 AM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 318 | 11h30 AM | 1h15 PM |
*some days only


