Winter schedule, from October 27th, 2008 to March 29th, 2009
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6h30 AM | 8h05 AM | |||||||
| A5 244 | 5h45 PM | 7h25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8h35 AM | 10h15 AM | |||||||
| A5 245 | 8h00 PM | 9h35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7h05 AM | 8h30 AM | |||||||
| A5 234 | 6h10 PM | 7h35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8h55 AM | 10h15 AM | |||||||
| A5 235 | 8h05 PM | 9h25 PM | |||||||
| A5 235 | 8h10 PM | 9h30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 090 | 6h30 AM | 8h05 AM | |||||||
| A5 096 | 5h45 PM | 7h25 PM | |||||||
| A5 096 | 5h40 PM | 7h15 PM | |||||||
| A5 092 * | 10h50 AM | 12h25 PM | |||||||
| A5 090 ** | 7h25 AM | 9h00 AM |
* 17 au 19/12 | ** 20/12
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 091 | 8h40 AM | 10h10 AM | |||||||
| A5 097 | 7h55 PM | 9h25 PM | |||||||
| A5 093 * | 3h45 PM | 5h15 PM | |||||||
| A5 091 ** | 9h40 AM | 11h10 AM |
* 17 au 19/12 | ** 20/12
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7h05 AM | 8h30 AM | |||||||
| A5 224 | 5h50 PM | 7h10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8h55 AM | 10h20 AM | |||||||
| A5 225 | 7h40 PM | 9h00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6h30 AM | 8h10 AM | |||||||
| A5 264 | 6h00 PM | 7h45 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8h40 AM | 0h15 AM | |||||||
| A5 265 | 8h15 PM | 9h50 PM |
Summer schedule, from March 30th to October 25th, 2008
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6h40 AM | 8h20 AM | |||||||
| A5 244 | 5h55 PM | 7h30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8h45 AM | 10h15 AM | |||||||
| A5 245 | 8h00 PM | 9h35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7h05 AM | 8h20AM | |||||||
| A5 234 | 6h10 PM | 7h30 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8h55 AM | 10h15AM | |||||||
| A5 235 | 8h00 PM | 9h35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 090 | 06h35 AM | 08h10 AM | |||||||
| A5 096 | 5h50 PM | 7h25 PM | |||||||
| A5 092* | 11h55 AM | 1h30 PM | |||||||
| A5 090* | 7h25 AM | 9h00 AM | |||||||
| A5 094** | 1h35 PM | 3h10 PM |
* 09/06-29/08 and 22-24/10 | ** 21/06-09/08 and 25/10 | *** 17/08-31/08
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 091 | 08h40 AM | 10h10 AM | |||||||
| A5 097 | 7h55 PM | 9h25 PM | A5 093* | 3h55 PM | 5h15 PM | ||||
| A5 091** | 09h30 AM | 11h00 AM | |||||||
| A5 095*** | 3h40 PM | 5h10 PM |
* 09/06-29/08 and 22-24/10 | ** 21/06-09/08 and 25/10 | *** 17/08-31/08
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7h10 AM | 8h30 AM | |||||||
| A5 224 | 5h50 PM | 7h10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8h45 AM | 10h10 AM | |||||||
| A5 225 | 7h40 PM | 9h00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6h30 AM | 8h10 AM | |||||||
| A5 264 | 6h00 PM | 7h40 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8h35 AM | 10h10 AM | |||||||
| A5 265 | 8h15 PM | 9h50 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 522 | 09h35 AM | 10h55 AM | |||||||
| A5 526 | 8h50 PM | 10h10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 521 | 7h45 AM | 9h05 AM | |||||||
| A5 525 | 7h00 PM | 8h20 PM |

