Winter schedule, from October 29th to March 23rd 2012.
Warning: modified flight schedule on certain dates. For more information, please consult each destination's schedule.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:50 AM | 10:20 AM | |||||||
| A5 243 | 3:55 PM | 5:25 PM | |||||||
| A5 245 | 8:00 PM | 9:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:45 PM | 7:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:05 PM | 9:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 223 | 4:00 PM | 5:25 PM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7:00 AM | 8:25 AM | |||||||
| A5 222 | 11:00 AM | 12:25 PM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 222 | 8:10 AM | 9:00 AM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 521 | 1:00 PM | 1:55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:40 AM | 10:15 AM | |||||||
| A5 263 | 3:45 PM | 5:20 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM | |||||||
| A5 265 | 8:20 PM | 9:55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 6:00 PM | 7:45 PM | |||||||
| A5 264 | 5:30 PM | 7:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 523 | 4:15 PM | 5:30 PM | |||||||
| A5 525 | 7:40 PM | 8:55 PM | |||||||
| A5 525 | 7:15 PM | 8:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 520 | 6:20 AM | 7:35 AM | |||||||
| A5 524 | 5:50 PM | 7:05 PM | |||||||
| A5 524 | 5:00 PM | 6:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 211 | 8:25 AM | 9:45 AM | |||||||
| A5 213 | 4:00 PM | 5:20 PM | |||||||
| A5 215 | 7:50 PM | 9:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 210 | 6:30 AM | 7:50 AM | |||||||
| A5 212 | 10:15 AM | 11:35 AM | |||||||
| A5 212 | 2:10 PM | 3:30 PM | |||||||
| A5 214 | 5:55 PM | 7:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 281 | 9:00 AM | 10:05 AM | |||||||
| A5 283 | 4:25 PM | 5:30 PM | |||||||
| A5 285 | 7:55 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 280 | 6:50 AM | 7:55 AM | |||||||
| A5 282 | 11:55 AM | 1:00 PM | |||||||
| A5 284 | 6:20 PM | 7:25 PM |
NB: Schedule subject to change without notice.
Summer schedule, from March 24th 2012 to October 27th 2012.
Warning:
- Reduced flight schedule on April 9th and May 28th.
- No flights on May 1st, 8th and 17th, on July 14th and on August 15th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:45 AM | 10:15 AM | |||||||
| A5 243 | 3:50 PM | 5:20 PM | |||||||
| A5 245 | 8:00 PM | 9:40 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:50 PM | 7:30 PM |
NB: Schedule subject to change without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:00 PM | 9:20 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:05 PM | 7:30 PM |
NB : schedule subject to changes without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 223 | 4:00 PM | 5:25 PM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7:05 AM | 8:30 AM | |||||||
| A5 222 | 11:00 AM | 12:25 PM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
NB : schedule subject to changes without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 521 | 8:10 AM | 9:05 AM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 522 | 3:00 PM | 3:55 PM |
NB : schedule subject to changes without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:35 AM | 10:10 AM | |||||||
| A5 263 | 3:45 PM | 5:20 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM | |||||||
| A5 265 | 8:20 PM | 9:55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 5:55 PM | 7:40 PM | |||||||
| A5 264 | 5:20 PM | 7:05 PM |
NB : schedule subject to changes without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 523 | 4:15 PM | 5:30 PM | |||||||
| A5 525 | 7:45 PM | 9:00 PM | |||||||
| A5 525 | 7:15 PM | 8:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 520 | 8:20 AM | 9:35 AM | |||||||
| A5 524 | 8:05 PM | 9:20 PM | |||||||
| A5 524 | 7:40 PM | 8:55 PM |
NB : schedule subject to changes without notice.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 211 | 8:25 AM | 9:45 AM | |||||||
| A5 213 | 4:00 PM | 5:20 PM | |||||||
| A5 215 | 7:50 PM | 9:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 210 | 6:30 AM | 7:50 AM | |||||||
| A5 212 | 10:15 AM | 11:35 AM | |||||||
| A5 212 | 2:10 PM | 3:30 PM | |||||||
| A5 214 | 5:55 PM | 7:15 PM |
NB : schedule subject to changes without notice.
Summer schedule, from March 24th 2012 to July 1st 2012.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 281 | 9:00 AM | 10:05 AM | |||||||
| A5 283 | 4:25 PM | 5:30 PM | |||||||
| A5 285 | 7:55 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 280 | 6:50 AM | 7:55 AM | |||||||
| A5 282 | 11:55 AM | 1:00 PM | |||||||
| A5 284 | 6:20 PM | 7:25 PM |
NB: Schedule subject to change without notice.







