Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, some flights are not operated during the winter. Please check the schedule of your destination.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:45 PM | 7:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:50 AM | 10:20 AM | |||||||
| A5 243 | 3:50 PM | 5:20 PM | |||||||
| A5 245 | 8:00 PM | 9:30 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7h05 AM | 8h30AM | |||||||
| A5 234 | 6h10 PM | 7h35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8h55 AM | 10h15AM | |||||||
| A5 235 | 8h00 PM | 9h35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 6:55 AM | 8:20 AM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 6:00 PM | 7:45 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:40 AM | 10:15 AM | |||||||
| A5 263 | 4:00 PM | 5:35 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, some flights are not operated some days. Please check the schedule of your destination.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:55 PM | 7:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:45 AM | 10:15 AM | |||||||
| A5 243 | 3:55 PM | 5:30 PM | |||||||
| A5 245 | 8:00 PM | 9:35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:00 PM | 9:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7:05 AM | 8:30 AM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 6:00 PM | 7:45 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:40 AM | 10:15 AM | |||||||
| A5 263 | 3:45 PM | 5:20 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 210 | 06h30 AM | 07h50 AM | |||||||
| A5 214 | 05h55 PM | 07h15 PM | |||||||
| A5 212 | 10h15 AM | 11h35 AM | |||||||
| A5 212 | 02h10 PM | 03h30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 211 | 08h25 AM | 09h45 AM | |||||||
| A5 215 | 07h50 PM | 09h10 PM | |||||||
| A5 213 | 04h00 PM | 05h20 PM |







