WARNING, no flights operated from July 20th to August 21st, 2009
Summer schedule, from March 29th to October 25th, 2009
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 320 | 6:20 AM | 8:05 AM | |||||||
| A5 324 | 5:45 PM | 7:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 321 | 8h30 AM | 10h20 AM | |||||||
| A5 325 | 7h55 PM | 9h45 PM |
Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, no flights operated on November 11th 2009 and from December 21st 2009 to January 4th 2010.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 320 | 6:20 AM | 8:05 AM | |||||||
| A5 324 | 5:45 PM | 7:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 321 | 8:30 AM | 10:20 AM | |||||||
| A5 325 | 7:55 PM | 9:45 PM |







