Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, no flights operated on November 1st and 11th 2009, from December 21st to 25th 2009 and on January 1st 2010.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 311 | 5:50 AM | 7:35 AM | |||||||
| A5 315 | 4:55 PM | 6:55 PM |
| Flightl | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 312 | 9:00 AM | 11:00 AM | |||||||
| A5 316 | 8:20 PM | 10:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 311 | 6:35 AM | 7:35 AM | |||||||
| A5 315 | 5:45 PM | 6:55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 312 | 9:00 AM | 10:10 AM | |||||||
| A5 316 | 8:20 PM | 9:35 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, no flights operated on April 5th, May 13th, 14th, 23rd and 24th and from July 11th to 14th 2010
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 311 | 6:00 AM | 8:00 AM | |||||||
| A5 315 | 4:55 PM | 6:55 PM |
| Flightl | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 312 | 8:55 AM | 10:50 AM | |||||||
| A5 316 | 8:20 PM | 10:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 311 | 6:45 AM | 8:00 AM | |||||||
| A5 315 | 5:40 PM | 6:55 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 312 | 8:55 AM | 10:05 AM | |||||||
| A5 316 | 8:20 PM | 9:30 PM |







