Winter schedule, from October 29th to March 23rd, 2012.
Warning:
- reduced flight schedule on October 31st, from December 19th to 23rd, on December 26th and January 1st ;
- no flights on November 1st and 11th, December 25th and from December 27th to 30th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 6:00 PM | 7:45 PM | |||||||
| A5 264 | 5:30 PM | 7:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:40 AM | 10:15 AM | |||||||
| A5 263 | 3:45 PM | 5:20 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM | |||||||
| A5 265 | 8:20 PM | 9:55 PM |
NB: Schedule subject to change without notice.
Summer schedule: from March 24th 2012 to October 27th, 2012.
Warning:
- Reduced flight schedule on April 9th and May 28th.
- No flights on May 1st, 8th and 17th, on July 14th and on August 15th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 260 | 6:30 AM | 8:10 AM | |||||||
| A5 262 | 10:40 AM | 12:15 PM | |||||||
| A5 264 | 5:55 PM | 7:40 PM | |||||||
| A5 264 | 5:20 PM | 7:05 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 261 | 8:35 AM | 10:10 AM | |||||||
| A5 263 | 3:45 PM | 5:20 PM | |||||||
| A5 265 | 8:15 PM | 9:50 PM | |||||||
| A5 265 | 8:20 PM | 9:55 PM |
NB: Schedule subject to change without notice.
AIRLINAIR NEW DESTINATION: from April 21st to September 15th 2012
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 380 | 10:55 AM | 12:35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 381 | 1:20 PM | 2:55 PM |
NB : schedule subject to changes without notice.







