Winter schedule, from October 30th, 2010 to March 25th 2011.
WARNING, no flights operated on November 1st, 11th and 12th and from December 20th 2010 to January 7th 2011
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 510 | 6:40 AM | 7:35 AM | |||||||
| A5 518 | 12:05 PM | 1:00 PM | |||||||
| A5 514 | 6:50 PM | 7:45 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 513 | 8:40 AM | 9:30 AM | |||||||
| A5 519 | 5:15 PM | 6:05 PM | |||||||
| A5 517 | 8:20 PM | 9:10 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, no flights operated on April 5th, May 13th, 14th, 23rd and 24th from July 11th to 14th and from August 2nd to 27th 2010
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 510 | 6:30 AM | 7:25 AM | |||||||
| A5 518 | 12:05 PM | 1:00 PM | |||||||
| A5 514 | 6:50 PM | 7:45 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 513 | 8:20 AM | 9:10 AM | |||||||
| A5 519 | 5:15 PM | 6:05 PM | |||||||
| A5 517 | 8:20 PM | 9:10 PM |







