Winter schedule, from October 30th, 2010 to March 25th 2011.
WARNING, no flights operated on November 1st, 11th and 12th and from December 19th to 31st 2010
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7:00 AM | 8:25 AM | |||||||
| A5 222 | 11:10 AM | 12:35 PM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 223 | 4:00 PM | 5:25 PM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, no flights operated on April 4th and 5th, May 13th, 14th, 23rd and 24th, from July 11th to 14th and from July 30th to August 27th 2010
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 220 | 7:05 AM | 8:30 AM | |||||||
| A5 222 | 11:15 AM | 12:35 PM | |||||||
| A5 224 | 5:50 PM | 7:10 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 221 | 8:55 AM | 10:20 AM | |||||||
| A5 223 | 4:00 PM | 5:20 PM | |||||||
| A5 225 | 7:40 PM | 9:00 PM |







