Winter schedule, from October 27th, 2008 to March 29th, 2009
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 340 | 11h45 AM | 12h50 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 345 | 3h15 PM | 4h25 PM |
Summer schedule, from March 30th to October 25th, 2008
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 330 | 08h05 AM | 09h25 AM | |||||||
| A5 340 | 4h55 PM | 6h15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 345 | 09h55 AM | 11h15 AM | |||||||
| A5 345 | 6h45 PM | 8h05 PM |


