Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, no flights operated on November 11th 2009 and from December 21st 2009 to January 4th 2010.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 330 | 8:05 AM | 9:25 AM | |||||||
| A5 340 | 4:55 PM | 6:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 345 | 9:55 AM | 11:15 AM | |||||||
| A5 345 | 6:45 PM | 8:05 PM |







