Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, no flights operated on November 11th 2009 and from December 21st 2009 to January 4th 2010.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 340 | 08:05 AM | 09:25 AM | |||||||
| A5 344 | 4:55 PM | 6:15 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 341 | 9:55 AM | 11:15 AM | |||||||
| A5 345 | 6:45 PM | 8:05 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 330 | 6:25 AM | 7:35 AM | |||||||
| A5 334 | 3:15 PM | 4:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 331 | 11:45 AM | 12:50 PM | |||||||
| A5 335 | 8:45 PM | 9:50 PM |







