Winter schedule, from October 30th, 2010 to March 25th 2011.
WARNING, no flights operated on November 1st, 11th and 12th 2010
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:05 PM | 9:25 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, no flights operated on April 4th and 5th, May 13th, 14th, 23rd and 24th, on July 14th and from July 26th to August 27th 2010
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:05 PM | 9:25 PM |







