Winter schedule, from October 29th to March 23rd, 2012.
Warning:
- reduced flight schedule on October 31st, December 23rd, December 26th and January 1st ;
- no flights on November 1st and 11th, December 25th and from December 27th to 30th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:05 PM | 9:25 PM |
NB: Schedule subject to change without notice.
Summer schedule: from March 24th 2012 to October 27th, 2012.
Warning:
- Reduced flight schedule on April 9th and May 28th.
- No flights on May 1st, 8th and 17th, on July 14th and on August 15th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30 AM | |||||||
| A5 234 | 6:05 PM | 7:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:00 PM | 9:20 PM |
NB: Schedule subject to change without notice.







