Winter schedule, from October 27th, 2008 to March 29th, 2009
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7h05 AM | 8h30AM | |||||||
| A5 234 | 6h10 PM | 7h35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8h55 AM | 10h15AM | |||||||
| A5 235 | 8h05 PM | 9h25 PM | |||||||
| A5 235 | 8h10 PM | 9h30 PM |


