Winter schedule, from October 25th, 2009 to March 26th, 2010
WARNING, no flights operated on November 1st and 11th 2009, on December 25th 2009 and on January 1st 2010.
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7h05 AM | 8h30AM | |||||||
| A5 234 | 6h10 PM | 7h35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8h55 AM | 10h15AM | |||||||
| A5 235 | 8h05 PM | 9h25 PM |
Summer schedule, from March 28th to October 29th, 2010.
WARNING, no flights operated on April 4th and 5th, May 13th, 14th, 23rd and 24th and on July 14th, 2010
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 230 | 7:05 AM | 8:30AM | |||||||
| A5 234 | 6:10 PM | 7:35 PM |
| Flight | Departure | Arrival | Mon | Mar | Mer | Jeu | Ven | Sam | Dim |
|---|---|---|---|---|---|---|---|---|---|
| A5 231 | 8:55 AM | 10:15 AM | |||||||
| A5 235 | 8:05 PM | 9:25 PM |







