Winter schedule, from October 29th to March 23rd, 2012.
Warning:
- reduced flight schedule on October 31st, from December 19th to 23rd, on December 26th and January 1st ;
- no flights on November 1st and 11th, December 25th and from December 27th to 30th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:45 PM | 7:25 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:50 AM | 10:20 AM | |||||||
| A5 243 | 3:55 PM | 5:25 PM | |||||||
| A5 245 | 8:00 PM | 9:30 PM |
NB: Schedule subject to change without notice.
Summer schedule: from March 24th 2012 to October 27th, 2012.
Warning:
- Reduced flight schedule on April 9th and May 28th.
- No flights on May 1st, 8th and 17th, on July 14th and on August 15th.
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 240 | 6:40 AM | 8:20 AM | |||||||
| A5 242 | 11:00 AM | 12:35 PM | |||||||
| A5 244 | 5:50 PM | 7:30 PM |
| Flight | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| A5 241 | 8:45 AM | 10:15 AM | |||||||
| A5 243 | 3:50 PM | 5:20 PM | |||||||
| A5 245 | 8:00 PM | 9:40 PM |
NB: Schedule subject to change without notice.







